•The High Energy Density: The energy density of a battery is the amount of energy released per unit volume or mass of the battery,the higher the energy density of the battery, the more energy is stored per unit volume. The energy density of LiFepo4 batteries is around 300wh/kg.
•The Good Cycling Performance: The cycle life of lithum ion is about 3000 times.
•The Long Battery Life: According to the calculation of 1000 times of ternary battery circulation, a complete charge and discharge in three days can achieve a service life of 8.3 years. Even with the loss process, it can also reach more than 7 years.
•The Good Low Temperature Performance: The low-temperature limit of NCM lithium battery is -30℃ and the low-temperature discharge performance is good. Under the same low temperature as that of lithium iron phosphate battery, the range of attenuation in winter is less than 15%, significantly higher than that of lithium iron phosphate battery.
Main Applications
• Electric Scooter, Electric Motors, Electric Tricyles, Electric Micromobility, Electric Motorcycles, Electric Tricycles, Electric Vehicle, Electric Bus, Electric Truck, Electric Forklift, Electric Engineering Equipment, Elderly Electric Four Wheels Car, Cordless Electric Lawnmower, Electric Yacht, Electric Golfcart, Motive Lead Acid Battery Replacement and Electric Lift Platform Etc Use The Battery As Power Supply.
• Container BESS, Commercial ESS, Household ESS, Solar Energy Storage, Wind Energy Storage, UPS, Emergency Lighting, Communication Base ESS, ESS Lead Acid Battery Replacement and BESS Power Station Etc Use The Battery As Energy Storage.
Main Optional Modules
Item Name | Module 1(NMC) | Module 2(NMC) | Module 4(NMC) | Module 5(LFP) | Module 6(NMC) |
Nominal capacity | 174AH | 155AH | 117AH | 105AH | 51AH |
Configuration | 1P4S | 1P4S | 1P6S | 1P8S | 1P12S |
Nominal Voltage | 14.64 | 14.6 | 22.44 | 25.6V | 43.44V |
Maximum Voltage | 17.4 | 17.2 | 26.1 | / | 50.4V |
Nominal Energy Capacity | ≥2.547KWH | ≥2.263KWH | ≥2.625KWH | ≥2.688KWH | ≥2.215KWH |
Length | 355±1mm | 355mm±1mm | 355mm±1mm | 295.1±1.5mm | 355±1mm |
Width | 151.5±1mm | 152.5±1mm | 151.5±1mm | 136±1mm | 151.5±1mm |
Height | 108.5±1mm | 109±1mm | 108.7±1mm | 209±2mm | 108±1mm |
Weight | 11.9±0.1kg | 11.7±0.1kg | 11.61±0.1kg | 17.54±0.3kg | 11.5±0.3kg |
SOC | 5%~97% | 5%~97% | 5%~97% | 5%~97% | 5%~97% |
Charging Temperature | -20℃~55℃ | -20℃~55℃ | -20℃~55℃ | -20℃~55℃ | -20℃~55℃ |
Discharging Temperature | -30℃~55℃ | -30℃~55℃ | -30℃~55℃ | -30℃~55℃ | -30℃~55℃ |
Cycle Life | 1800 @1C@25℃ >=75% | 1200 @1C@25℃ >= 80% | 1600 @1C@25℃ >=80% | ≥3000 @1C/1C @25℃ >= 80% | 1600 @1C@25℃ >=80% |
Max Continuous Charging Current | ≤211.3A | ≤187.2A | ≤117A | 105A | 51A |
Peak Charging Current | ≤310A;10S | ≤310A@10s | ≤234A@10s | 105A | 165A@10s |
Max Continuous Discharging Current | ≤348 A | ≤310 A | ≤234 A | 105A | 153A |
Peak Discharging Current | ≤465A@30s | ≤465A@30s | ≤550A@10s | 315A@30s | 416A@10s |
BMS Intergrated | No (taps at plug) | No (taps at plug) | No (taps at plug) | No (taps at plug) | No (taps at plug) |
Temperature Sensors | 10KΩ @25℃ | 10KΩ @25℃ | 10KΩ @25℃ | 10KΩ @25℃ | 10KΩ @25℃ |
Grade | Grade A / Brand New | Grade A / Brand New | Grade A / Brand New | Grade A / Brand New | Grade A / Brand New |
If You Need Any Others Battery Module, Please Contact To Communicate It, Thank you!