Thermal Battery / Heat Battery Introduction
Thermal battery is also called molten salt battery, heat activated reserve battery. When stored, the electrolyte is a non-conductive solid. When used, the heating agent inside is ignited by an electric ignition head or a striker mechanism, so that the electrolyte melts and becomes an ion conductor and is activated. It is a primary reserve battery that uses molten salt as the electrolyte and uses an automatic activation mechanism to ignite the heat source to melt and activate the electrolyte. Thermal batteries include: magnesium/vanadium pentoxide thermal battery, calcium/lead sulfate thermal battery, LAN sulfide thermal battery, lithium alloy iron sulfide thermal battery.
Thermal batteries are a high-temperature energy source with an operating temperature of 350℃~550℃. Fine metal oxides or ceramic powders are added to the electrolyte as binders, such as MgO, SiO2, and BN. They play a role in fixing the electrolyte. The deformation and flow characteristics of the electrolyte layer are affected by factors such as temperature, pressure, composition, and binder content.
The Main Features
Thermal battery is a kind of thermally activated chemical battery which can be immediately activated by electrical signals or mechanical forces to supply power for electronic components.
• Long Shelf-life:, As a one-time storage battery, our thermally activated chemical battery has a shelf life of up to 17 years with ultra-low self-discharge rate.
• Ultra-fast Response To Activation: Ultra-fast activation within 2 seconds can be achieved with the approach of electrical or mechanical activation, together with synchronous full power loading.
• Ultra-wide Working Temperature Range: The products can adapt to all types of extreme weathers, capable to withstand harsh temperature between -40℃ to 70℃.
• Ultra-high Power Density: Our batteries exhibit outstanding instantaneous ultra-high power output. The pulse power density is as high as 15kW/kg.
Battery Main Applications
Thermal batteries are widely used to military, temperature measurement, power generation, cooling, space exploration and other fields.
Military Field: Thermal batteries play an irreplaceable role in the military field, and are mostly used in weapons and military devices to provide power for them. Initially used as a power source for artillery fuses, they were gradually expanded to detonation power sources such as mines and rockets, and then developed into the main power source for surface-to-air missiles, ship-to-air missiles, air-to-air missiles, surface-to-air missiles, ship-to-ship missiles, and nuclear weapons. Thermal batteries have become an ideal power source for modern weapons.
Temperature Measurement: Thermal batteries are also widely used in temperature measurement, such as thermometers, thermocouple thermometers, etc.
Cooling Field: In cooling, thermal batteries can be used for refrigeration, such as in air conditioners, refrigerators and other electrical appliances.
Space Exploration: Thermal batteries can also be used in space exploration, fuel cells and other fields.
Main Parameters
Model | TB25 | TB50 | TB85 | TB95 | TB100 | TB110 |
Material | Li-MS/Lisi-FeS2 electrochemical system | Li-MS/Lisi-FeS2 electrochemical system | Li-MS/Lisi-FeS2 electrochemical system | Li-MS/Lisi-FeS2 electrochemical system | Li-MS/Lisi-FeS2 electrochemical system | Li-MS/Lisi-FeS3 electrochemical system |
Operation Voltage | 13.3-16.5V | 25-31V | 25-33V | 26-33V | 18-32V | 26-33V |
Operation Current | 2.3A | 10A | 20A/5.5s, 200ms/32A, 200ms/32A,200ms/32A, 200ms/64A | 20A | 14A | 20A |
Operation Time | ≥ 60s | ≥ 50s | ≥1150s | ≥2000s | ≥2500s | ≥2400s |
Max.Open Circuit Voitage | 16.5V | 31V | 33V | 33V | 32V | 33V |
Insulation Resistance | 8~12 Ω | 8~12 Ω | 0.6~1 Ω | 0.6~1 Ω | 0.8~1.2 Ω | 0.8~1.2 Ω |
Actyation Type | Electric igniten | Electric igniten | Electric igniten | Electric igniten | Electric igniten | Electric igniten |
Activation Time | ≤0.6s | ≤1.2s | ≤1s | ≤1.5s | ≤1.5s | ≤1.5s |
No Fire Current | 30mA, 5min | 30mA, 5min | 500mA, 5min | 500mA, 5min | 1A, 5min | 1A, 5min |
All Fire Current | ≥ 150mA,50ms | ≥ 150mA,50ms | ≥ 2.5A,90ms | ≥ 2.5A, 90ms | ≥ 5A, 50ms | ≥ 5A, 50ms |
Working Temperature | -40°C~+60°℃ | -40°C~+60°℃ | -40°C~+60°℃ | -40°C~+60°℃ | -40°C~+60°℃ | -40°C~+70°℃ |
Storage Life | ≥ 11 years | ≥ 11 years | ≥ 11 years | ≥ 11 years | ≥ 11 years | ≥ 11 years |
Weight | 135g | 700g | 3 kg | 3.8kg | 4.0 kg | 4.5 kg |
Diameter | Φ31mm | Φ50mm | Φ85mm | Φ95mm | Φ100 mm | Φ110 mm |
Height | ≤63.3mm (Include Terminal) | ≤95mm (Include Terminal) | ≤175mm | ≤208mm | ≤ 175mm | ≤ 175mm |
Micro high-temperature lithium thermal battery with all kind shape and size and diverse activation methods as well as highly customized design | ||||||
Model | TB001 | TB002 | TB003 | TB004 | TB005 | TB006 |
Dimensions (mm) | Φ13×28 | Φ18×36 | Φ25×26 | Φ25×50 | Φ40×23.5 | Φ50×20 |
Capacity(As) | 24 | 60 | 120 | 60 | 120 | 120 |
Pulse Capability (A) | Maximum 3A | Maximum 6A | Maximum 10A | Maximum 3A | Maximum 15A | Maximum 15A |
Maximum Mass(kg) | 0.015 | 0.035 | 0.075 | 0.1 | 0.11 | 0.12 |
Voltage(V) | 12±3 | 28±4 | 12±3 | 53±3 | 12±3 | 14±3 |
Steady-State Current(A) | 0.8 (Load a pulse of 2A/0.05s at 4s) | 1.2(Load a pulse of 3.2A/0.05s at 4s) | 3(Load a pulse of 10A/0.1s at 10s) | 1(Working time in a 150℃ environment shall not be less than 60 seconds) | 1(Load a pulse of 15A/0.05s at 10s) | 2(Load a pulse of 20A/0.05s at 10s) |
Activation Time(s) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 (Storage at 150℃ for 100h without activation) | ≤0.5 | ≤0.5 |
Working Life(s) | 30 | 50 | 40 | 40 | 120 | 50 |
Activation Method | Electrical Activation | Electrical Activation | Electrical Activation | Electrical Activation | Overload Activation | Overload Activation |
If you need any others thermal battery, please contact us with your requests, we can provide customized serives.